<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Weekly Market Strategies</title>
	<link>http://weeklymarketstrategies.net</link>
	<description></description>
	<lastBuildDate>Mon, 05 Sep 2011 23:48:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>September Weekly Market Strategies Newsletter is Available Covering High Return Balanced Investing Success Strategies</title>
		<description><![CDATA[The September issue of the Weekly Market Strategies Newsletter has been published and available for download here.  The Weekly Market Strategies newsletter covers high return balanced investing success strategies for stocks, bonds, interest rates, natural resources, currencies,  and venture capital and is a publication of Princeton Research. The contributing staff consists of Michael King, Bill [...]]]></description>
		<link>http://weeklymarketstrategies.net/2011/09/september-weekly-market-strategies-newsletter-is-available-covering-high-return-balanced-investing-success-strategies/</link>
			</item>
	<item>
		<title>Short Term Winning Trades &#8211; Options Only Account Status</title>
		<description><![CDATA[Our focus is Short term winning trades using a balanced approach with calls and puts. (you can get these for yourself by subscribing to the Weekly Market Strategies Newsletter here): The $10,000 Options Only account made $ 1497 in profits last week, its eleventh week of trading. We came into the week with profits of [...]]]></description>
		<link>http://weeklymarketstrategies.net/2011/08/short-term-winning-trades-options-only-account-status/</link>
			</item>
	<item>
		<title>Short Term Winning Trade Executions &#8211; Cheniere Energy Inc.</title>
		<description><![CDATA[Here&#8217;s our latest short term winning trade executions on 8/12/2011 regarding Cheniere Energy, Inc: LNG trades (you can get these for yourself by subscribing to the Weekly Market Strategies Newsletter here): $100,000 ACCOUNT 8/12 SOLD 40 LNG 9/8 CALLS @ $1.15 8/8 BOT 40 LNG 9/8 CALLS @ $ .55 GAIN $2400 OPTIONS ONLY: 8/12 [...]]]></description>
		<link>http://weeklymarketstrategies.net/2011/08/short-term-winning-trade-executions-cheniere-energy-inc/</link>
			</item>
	<item>
		<title>Short Term Winning Trade Executions &#8211; Lucas Energy</title>
		<description><![CDATA[Here&#8217;s our latest short term winning trade executions on 8/11/2011 regarding Lucas Energy. (you can get these for yourself by subscribing to the Weekly Market Strategies Newsletter here): 100,000 ACCT. 8/11 SOLD 15 SDS 8/27 CALLS @ $2.01 (MKT ON OPEN) 8/10 BOT 15 SDS @ $1.49 GAIN $1560 OPTIONS ONLY: 8/11 SOLD 5 SDS [...]]]></description>
		<link>http://weeklymarketstrategies.net/2011/08/short-term-winning-trade-executions-lucas-energy/</link>
			</item>
	<item>
		<title>Short Term Winning Trade Executions for August 5th, 2011</title>
		<description><![CDATA[Here&#8217;s our latest short term winning trade executions on 8/5/2011 (you can get these for yourself by subscribing to the Weekly Market Strategies Newsletter here): BOT MMM SEPTEMBER 85 CALLS @ 2.01 ON 2.17 LIMIT BOT SDS SEPTEMBER 25 CALLS @ 1.55 BOT QQQ SEPTEMBER 55 CALLS @ 1.44 , SOLD @ 1.70 Our focus [...]]]></description>
		<link>http://weeklymarketstrategies.net/2011/08/short-term-winning-trade-executions-for-august-5th-2011/</link>
			</item>
	<item>
		<title>Put and Call Trades for this Volatile Week</title>
		<description><![CDATA[Here are some put and call trades that we made for this volatile week: Today 8/4 we sold SPY Puts and SSO Calls Executions 8/3/2011 SOLD SDS 9/22 CALLS @ 1.78 BOT SSO 8/48 CALLS @ 1.16 BOT IWM 8/77 CALLS @ 1.36 BOT SPY 8/123 PUTS @ 1.32 The major new trade this week [...]]]></description>
		<link>http://weeklymarketstrategies.net/2011/08/put-and-call-trades-for-this-volatile-week/</link>
			</item>
	<item>
		<title>Short Term Winning Trades</title>
		<description><![CDATA[Today we took profits on Gold call longs. In fact, eight out of the last nine weeks have been profitable and we&#8217;re hoping for more similar success in the future. By specializing in short term winning trades we are able to bring high yielding investment suggestions to our subscribers. As of July 25th, 2011 our [...]]]></description>
		<link>http://weeklymarketstrategies.net/2011/07/short-term-winning-trades/</link>
			</item>
	<item>
		<title>Issue 349</title>
		<description><![CDATA[Market Strategies Covering Investing Success Strategies For Stocks &#8211; Bonds &#8211; Interest Rates &#8211; Natural Resources &#8211; Currencies &#8211; Venture Capital &#8211; Gold A Publication of Princeton Research, Inc. (www.PrincetonResearch.com) Contributing Staff: Michael King Bill Chippas Charles Moskowitz March 21, 2011; Market Strategies Guide To Successful Trading We give great entries Trading Options are a [...]]]></description>
		<link>http://weeklymarketstrategies.net/2011/03/issue-349/</link>
			</item>
	<item>
		<title>Issue 348</title>
		<description><![CDATA[Market Strategies Covering Investing Success Strategies For Stocks &#8211; Bonds &#8211; Interest Rates &#8211; Natural Resources &#8211; Currencies &#8211; Venture Capital &#8211; Gold A Publication of Princeton Research, Inc. (www.PrincetonResearch.com) Contributing Staff: Michael King Bill Chippas Charles Moskowitz March 14, 2011; Market Strategies Guide To Successful Trading We give great entries Trading Options are a [...]]]></description>
		<link>http://weeklymarketstrategies.net/2011/03/issue-348/</link>
			</item>
	<item>
		<title>Issue 347</title>
		<description><![CDATA[Market Strategies Covering Investing Success Strategies For Stocks &#8211; Bonds &#8211; Interest Rates &#8211; Natural Resources &#8211; Currencies &#8211; Venture Capital &#8211; Gold A Publication of Princeton Research, Inc. (www.PrincetonResearch.com) Contributing Staff: Michael King Bill Chippas Charles Moskowitz March 7,2011; Market Strategies Guide To Successful Trading We give great entries Trading Options are a timely [...]]]></description>
		<link>http://weeklymarketstrategies.net/2011/03/issue-347/</link>
			</item>
</channel>
</rss>

